<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscles Bodybuilding &#187; tool</title>
	<atom:link href="http://www.musclesbodybuilding.com/tag/tool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musclesbodybuilding.com</link>
	<description>Gain your Muscles Rapidly with the Proper Muscles Bodybuilding Guides!</description>
	<lastBuildDate>Sat, 30 Oct 2010 08:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weightlifting Straps</title>
		<link>http://www.musclesbodybuilding.com/weightlifting-straps</link>
		<comments>http://www.musclesbodybuilding.com/weightlifting-straps#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:13:20 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Gain Muscle Tips]]></category>
		<category><![CDATA[body building]]></category>
		<category><![CDATA[eguipments]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Straps]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[weightlifting]]></category>

		<guid isPermaLink="false">http://www.musclesbodybuilding.com/weightlifting-straps</guid>
		<description><![CDATA[Weightlifting has became more and more popular, but unlike other popular sports, there is not so much advice or tip about weightlifting or how to use tips and tricks. Let see a tip about weightlifting straps&#8230;  Very difficult exercises such as deadlifts, cable rows or shrugs can be better performed when wearing weight lifting straps. [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/">Weightlifting</a></strong></em> has became more and more popular, but unlike other popular sports, there is not so much advice or tip about <strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifters.php">weightlifting</a></em></strong> or how to use tips and tricks. Let see a tip about <strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/Gym-Weightlifting.php">weightlifting</a></em></strong> straps&#8230; <br /> Very difficult exercises such as deadlifts, cable rows or shrugs can be better performed when wearing weight lifting straps. Normally, traps and back workouts depend on weightlifting straps, but their usage is not uncommon for dumbbell presses or curls either. Beginners are usually unaware of the advantages and comfort provided by weightlifting straps. A grip improvement has often been associated with the use of straps, although critics claim that it is dangerous to lift weights too high for one&#8217;s level. It is a bit difficult to learn how to use weightlifting straps but once you make a habit out of their use, you should have no further problem.</p>
<p>It is best to use the weightlifting straps as a support for the less coordinated hand first particularly when putting the items on. Straps are basic fabric strips made of leather, cotton, nylon or suede. The loop-part of the strap gets on the hand while the other end is attached to the weight. Wrist weightlifting straps are also available but the use of such materials is riskier because of the weakening of the grip and the injury of the soft tissues. Designed for heavy weights in particular, wrist weightlifting straps are also known as cow ties.</p>
<p>With this wrist equipment, the effort to lift the weight does not pass through the fingers, but gets transferred to the wrists directly. Extensive use of the method will lead to a loss of finger strength. Deadlifts are the exercises in which weightlifting straps are most useful. Without proper care, health problems such as wrist or bone damage can happen. When in the gym, beginners and intermediate trainees should be assisted when wearing such equipment items.</p>
<p>A close strength level is normally required for all the muscles so that they may be able to perform well and remain in good health. Thus, for the efficiency of any workout, the primary muscles need to be supported by equally strong stabilizing muscles. If weightlifting straps are used for training and the muscles are not strong enough, serious damage can occur to the muscles. Thus, they get torn when exercising too intensely, and you won&#8217;t be able to use them for quite a long period of time. Forget about the pro image you have in mind and build strength resistance in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclesbodybuilding.com/weightlifting-straps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Training Log &#8211; A Tip On Your Workouts</title>
		<link>http://www.musclesbodybuilding.com/weight-training-log-a-tip-on-your-workouts</link>
		<comments>http://www.musclesbodybuilding.com/weight-training-log-a-tip-on-your-workouts#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:43:48 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Gain Muscle Tips]]></category>
		<category><![CDATA[body building]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[weight triaining log]]></category>
		<category><![CDATA[weightlifting]]></category>

		<guid isPermaLink="false">http://www.musclesbodybuilding.com/weight-training-log-a-tip-on-your-workouts</guid>
		<description><![CDATA[Weightlifting nutrition and weightlifting equipments have a vital role in any success. One important tool in weightlifting is the weight training log. A weight training log is the only way to tell whether you are making any progress with your gym work or not. When the weight training log does not show the results you expect, you need [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/">Weightlifting</a></strong></em> nutrition and <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-Belts.php">weightlifting</a></strong></em> equipments have a vital role in any success. One important tool in <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/">weightlifting</a></strong></em> is the weight training log.<br /> A weight training log is the only way to tell whether you are making any progress with your gym work or not. When the weight training log does not show the results you expect, you need to revise your workout routine and identify the possible mistakes that you are making. Over-training or under-training, these could be two of the problems. As for the organization of the weight training log, there are several possibilities: the traditional form is to have columns for all every set and workout so that you may know the sets you perform, their date and the resistance. Another system is to organize the weight training log not by the work out dates but by the weight increases.</p>
<p>To give just an example of what a weight training log should look like, let&#8217;s analyze a column and see how you should interpret it. For example, if on your last training you worked on the bench presses doing 205 pounds in eight sets, on your new training session, the bench presses should hit 205 pounds but in nine reps this time. If you&#8217;d stick to the same number of reps and weight, there would be no growth in the resistance, strength and muscle mass, and you&#8217;d only reach the much dreaded plateau. Such a weight training log is not difficult to get, just search on the Internet or customize a workout sheet as you see fit and then print it.</p>
<p>The body weight before the training should be put down in a separate column. Although weight is not always relevant for the results of gym training, it is sometimes helpful particularly if you try to burn fat and replace it with lean muscle mass. Don&#8217;t forget to include a cardio section in the weight training log too. The workouts can be kept track of in relation with the cardio performance. It seems that when performed before the weight training, the cardio routine reduces the intensity of the exercises.</p>
<p>Such a section in the weight lifting log can help one better keep track of the evolution. Mood variations may help with training or can ruin it. If you include a section for mood in the log, you will be able to determine if the success of your exercises is not influenced or impaired by the way you feel when you train. Normally, you wouldn&#8217;t be able to make a pertinent observation from one week to another, unless you have this weight training log to check. If you see that at 5 pm on Mondays, you feel energized and this is a common occurrence, that means you&#8217;ve found a perfect time to train and you should stick to the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclesbodybuilding.com/weight-training-log-a-tip-on-your-workouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting Records- Shall We Use It?</title>
		<link>http://www.musclesbodybuilding.com/weightlifting-records-shall-we-use-it</link>
		<comments>http://www.musclesbodybuilding.com/weightlifting-records-shall-we-use-it#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:37:50 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Gain Muscle Tips]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[body building]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.musclesbodybuilding.com/weightlifting-records-shall-we-use-it</guid>
		<description><![CDATA[Weightlifting could be made more efficient by applying some kind of aid, in any weightlifting exercise. Why do not try weightlifting records? Records are concepts that apply to professional competitions or personal evolution, but in both cases there is something motivational about them. In the broader context of weightlifting contests, records are meant to stimulate every athlete [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/">Weightlifting</a></em></strong> could be made more efficient by applying some kind of aid, in any <strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-Nutrition.php">weightlifting</a></em></strong> exercise. Why do not try <strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-Shoes.php">weightlifting</a></em></strong> records?<br /> Records are concepts that apply to professional competitions or personal evolution, but in both cases there is something motivational about them. In the broader context of weightlifting contests, records are meant to stimulate every athlete to perform better in his or her category. Moreover, the idea of absolute strength corresponds to the same tendency to set weightlifting records as an athlete keeps trying to lift more and more weight. The records are expressed according to calculations that take into consideration not only the lifted weights but the athlete&#8217;s category too. Based on these ratings, formulas are further used to determine the weightlifters&#8217; strength level.</p>
<p>The speed is relevant for the execution and the performance of the exercises. Not only the weights but also the capacity to keep the barbell in the lifted position for as long as possible is also highly important. The official weightlifting records are kept by special organizations and anyone interested can check the archives and find out the details of one competition or another. Olympic weightlifting records are by far held in the highest esteem, although we should also refer to the importance of personal records too.</p>
<p>A personal log that you keep regularly can help one identify the peaks of force training. There is a standard level from where all beginners start, but mass building evolution is different from case to case. Some weightlifters achieve results in a short period of time while others have a longer road to travel. Personal weightlifting records are therefore relevant for the progress made and the time in between results. The very purpose of bodybuilding is to enhance strength, grow more muscles and help one enjoy a great body shape. Unless you take weightlifting records very seriously, the objective analysis of the evolution is not possible.</p>
<p>Don&#8217;t forget the fact that weight training is just one part of a complex muscle growth process. Diet, rest, overall program and lifestyle are just as important for a good physical development. Weightlifting records have no purpose in particular unless they serve for personal motivation and future reference. There is hardly any muscle gain if you train chaotically and too intensely. When there is no clear bodybuilding program, a real technique or a definite approach, there is no relevance to be found in weightlifting records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclesbodybuilding.com/weightlifting-records-shall-we-use-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

